The Apple MacBook Air 13-inch M4 chip represents the pinnacle of performance and efficiency in a compact design. Powered by Apple’s latest M4 chip with up to a 10-core CPU and 10-core GPU, this notebook is built for professionals, students, and creatives alike. With options for 16GB or 24GB of unified memory and 256GB or 512GB SSD, it delivers exceptional multitasking, lightning-fast storage access, and smooth performance across demanding apps. Its 13.6-inch Liquid Retina display, fanless design, and sleek aluminum chassis—available in Midnight, Silver, Sky Blue, and Starlight—make it the ultimate ultraportable device.
Key Features:
-
Apple M4 chip with up to 10-core CPU and 10-core GPU
-
13.6-inch Liquid Retina display with True Tone and P3 wide color
-
Unified memory up to 24GB for seamless multitasking
-
SSD options of 256GB or 512GB for fast and secure storage
-
Ultra-thin, silent fanless design in 4 premium color options
Variants :
| Model Number | Color | CPU / GPU | RAM | Storage | Chip |
|---|---|---|---|---|---|
| MW133AB/A | Midnight | 10-core CPU / 10-core GPU | 16GB | 512GB SSD | M4 |
| MW0X3AB/A | Silver | 10-core CPU / 10-core GPU | 16GB | 512GB SSD | M4 |
| MW0X3AB/A | Sky Blue | 10-core CPU / 10-core GPU | 16GB | 512GB SSD | M4 |
| MW103AB/A | Starlight | 10-core CPU / 10-core GPU | 16GB | 512GB SSD | M4 |
| MC6C4AB/A | Midnight | 10-core CPU / 10-core GPU | 24GB | 512GB SSD | M4 |
| MC654AB/A | Silver | 10-core CPU / 10-core GPU | 24GB | 512GB SSD | M4 |
| MC6V4AB/A | Sky Blue | 10-core CPU / 10-core GPU | 24GB | 512GB SSD | M4 |
| MW123ZS/A | Midnight | 10-core CPU / 8-core GPU | 16GB | 256GB SSD | M4 |
| MW0W3AB/A | Silver | 10-core CPU / 8-core GPU | 16GB | 256GB SSD | M4 |
| MC6T4AB/A | Sky Blue | 10-core CPU / 8-core GPU | 16GB | 256GB SSD | M4 |
| MC6T4ZS/A | Sky Blue | 10-core CPU / 8-core GPU | 16GB | 256GB SSD | M4 |
Technical Specifications Table:
| Specification | Details |
|---|---|
| Product Name | Apple MacBook Air 13-inch (M4, 2024) |
| Model Numbers | MW123ZS/A, MW0W3AB/A, MC6T4AB/A, MC6T4ZS/A, MW133AB/A, MW0X3AB/A, MW103AB/A, MC6C4AB/A, MC654AB/A, MC6V4AB/A |
| Processor | Apple M4 chip (up to 10-core CPU / 10-core GPU) |
| Memory | 16GB or 24GB unified memory |
| Storage Options | 256GB SSD / 512GB SSD |
| Display | 13.6″ Liquid Retina (2560×1664), 500 nits, P3 wide color |
| Battery Life | Up to 18 hours usage |
| Charging | MagSafe 3, Two Thunderbolt / USB 4 ports |
| Connectivity | Wi-Fi 6E, Bluetooth 5.3 |
| Dimensions | 304.1 × 215 × 11.3 mm |
| Weight | Approx. 1.24 kg |
| Operating System | macOS |
| Warranty | 1-Year Apple Limited Warranty |
FAQ Section:
Q1: What’s new in the M4 MacBook Air vs M2?
The M4 offers improved CPU/GPU performance, better energy efficiency, and supports faster memory and connectivity standards.
Q2: Is this MacBook Air fanless?
Yes, it features a fanless design for silent operation.
Q3: Can I connect multiple displays?
The M4 MacBook Air supports up to two external displays when the laptop lid is closed (via Stage Manager & macOS support).
Q4: Is RAM or SSD upgradeable after purchase?
No, both are soldered to the board and cannot be upgraded later.
Q5: Does this support iPhone integration and Apple ecosystem features?
Yes, it fully integrates with iCloud, AirDrop, Universal Clipboard, and other Apple Continuity features.




















Reviews
There are no reviews yet.